Capacity: 1200ml
Aluminum (food graded materials) detachable isolated cooling bowl
High quality plastic outer housing
Transparent lid with hole for filling ingredients
Anti Skid rubber on bottom of the unit
Reversible thermosatat built in the machine
On/Off button and standard plug
Technical Specification: | |||||||||||
Voltage: | 220V-240V | Hz: | 50Hz | Power: | 18W | Power cord length (included plug): | 1.2m | ||||
100V/120V | 60Hz | 18W | |||||||||
Capacity: | 1200ml | ||||||||||
Volume of mixture: | 450ml (can make about 800mlce cream) | ||||||||||
Height of cooling bowl: | 13.8cm | ||||||||||
Pre-cooling time: | 8-12 Hours | ||||||||||
Ready time for ice cream | 20-40 mins | ||||||||||
Motor speed: | 30 circle/min | ||||||||||
Materials: | |||||||||||
Housing: | PP | Lid: | AS | Paddle: | POM | Motor Base: | PP | ||||
Quality / Testing requirements | |||||||||||
Safty Certificates: | GS(LVD,EMC,ERP,PAH), ETL, CCC, CB,PSE | ||||||||||
Food Grade Test: | LFGB, DGCCRG, FDA | ||||||||||
Chemical Test: | RoHs, REACH | ||||||||||
Social / System: | BSCI, ISO9001:2015 | ||||||||||
Packing | |||||||||||
Unit | Export Carton | Container Loading | |||||||||
Unit size: | 23(dia) x 42.8 | cm | Qty: | 2pcs | pcs | 20' | 960 | pcs | |||
Color box size: | 34.5 x 30 x 25.8 | cm | Meas: | 61.8*35.8*27.5 | cm | 40GP | 1934 | pcs | |||
G.W.: | 3.4 | kg | G.W.: | 7.8 | kg | 40HQ: | 2242 | pcs | |||
N.W.: | 2.9 | kg | N.W.: | 6.8 | kg | FOB ShunDe: USD 18.65 |
You can submit your demand form in the following ways, and we will contact you as soon as possible